Vivax-Metrotech Products

Vivax-Metrotech products use the most advanced technology to produce a vast range of equipment to accurately locate buried cables and pipes. Vivax-Metrotech Corporation is located in Santa Clara, CA., and have been a leading manufacturer of buried utility locating and inspection instruments since 1976.
As a dealer, ITC offers many of their products, including pipe and cable locators, pipe inspection equipment, fault locators, sonde and camera locators, metal detectors, defect mappers and transmitters. As an official repair center, we offer quick turn arounds to get you back on the job!

Locating Equipment
*Please click on a Category to view more information
Receivers – Vivax Metrotech
| Receiver | Description | Frequencies | Wireless | Data Logging | Signal Direction |
|---|---|---|---|---|---|
vLoc3-RTK Pro Receiver![]() | The vLoc3 RTK-Pro receiver is the first to add RTK GNSS accuracy to a utility locator. | 98Hz to 200 kHz | Cellular | Cloud | Yes |
vLoc3 Pro Receiver![]() | The vLoc3-Pro utility locator introduces new innovative tools for locating buried utilities assuring damage prevention while gathering information for analysis. | 98Hz to 200 kHz | Bluetooth | Internal Storage | Yes |
vLoc3 ML Receiver![]() | The vLoc3-ML with built-in transceiver is designed for contractors and utility companies to accurately detect and pinpoint major brands of buried passive electronic markers. | 98Hz to 200 kHz | Bluetooth WiFi | Application | Yes |
vLoc3 9800 Receiver![]() | The vLoc3-9800‘s patented Distance Sensitive Left/Right Guidance and audible tone guide you to the path of your buried utility. | 98Hz to 200kHz | Bluetooth | Application | |
vLoc3-XLF Receiver![]() | The vLoc3-XLF locator uses extra-low frequencies specific for long-line locating. | 32Hz to 32.8kHz | Bluetooth WiFi | Application | |
vLoc3-DM Receiver![]() | The vLoc3-DM is used to precisely locate pipelines and assist in evaluating pipe coating defects. | – Configurable frequencies from 98Hz to 200 kHz – ELF) 3Hz/6Hz/98Hz – (ELF) 4Hz/8Hz/98Hz – 3Hz/6Hz/512Hz – 4Hz/8Hz/512Hz – 4Hz/8Hz/640Hz – 3Hz/6Hz/640Hz – Power 50Hz and 60Hz – Radio 22.7kHz, 10kHz bandwidth – Signal Direction” (SD) – Enhanced frequency indicating the direction of the transmitter’s current flow. – SD-USA: 256Hz/512Hz, SD-EUROPE: 320Hz/640Hz | Bluetooth | Application | |
vLoc3-Cam Receiver![]() | The vLoc3-Cam includes multiple sonde frequencies making it compatible with the major push cameras and crawler cameras on the market. | – 512Hz, 640Hz, 8.19kHz, 9.82kHz, 33kHz, and 83kHz – Power 50Hz and 60Hz – Radio – 10kHz – 22.7kHz bandwidth | Bluetooth | Application | Yes |
VM-810 and VM-850![]() | The VM-810 operates at 83.1kHz which is ideal for water and gas utilities which generally are larger pipes with bell housings and gaskets. | – VM-810 operates at 83.1kHz – VM-850 operates at 9.82kHz | None | None | No |
vLoc3 5000 Receiver![]() | The vLoc3-5000 utility locator brings an innovative element of digital signal processing, position capturing and broadband frequency selection to buried utility locating. | 98Hz to 200 kHz | Bluetooth | Application | Yes |
Transmitters – Vivax Metrotech
| Transmitter | Description | Watts | Frequencies | Wireless | Battery Options |
|---|---|---|---|---|---|
Loc3-10SisTx![]() | The Loc3-10SiSTx 10-Watt Transmitter has all the features of the Loc3-10Tx plus it provides full support for the new Signal Select and Distortion Alert line ID features available when used with the vLoc3-5000 receiver. | 10-Watt | 98Hz and 200 kHz with default frequencies in 512Hz, 8.19 kHz, 33 kHz, 65 kHz, 200 kHz | WiFi | Alkaline or Rechargeable |
VM-560FF![]() | The VM-560FF Transmitter has one induction frequency; three direct connect and a fault-find frequency. | 1-Watt | 83kHz, Direct Connection: 512Hz, 8.19kHz, 83kHz, and 8.19kHz | No | Alkaline or Rechargeable |
Loc3-5Tx![]() | The 5-Watt broadband transmitter has selectable induction and direct connection frequencies from 98Hz to 200kHz, SD mode (Signal Direction), fault find and true resistance measurement up to 1 Mohm. | 5-Watt | 98Hz to 200kHz | WiFi | Alkaline or Rechargeable |
Loc3-10Tx![]() | Packaged in a lightweight, rugged, ergonomic IP54 housing, the transmitter provides consistent current output in direct connect, clamp or induction modes and protection against incoming voltages up to 240V. | 10-Watt | 98Hz to 200kHz | WiFi | Alkaline or Rechargeable |
Loc3-25Tx![]() | The Loc3-25Tx is packaged in a rugged, ergonomic IP54 housing and is lightweight at only 7.05lbs (3.19kg). | 25-Watt | 32Hz to 9.82kHz | No | Alkaline or Rechargeable |
Loc-150Tx![]() | The Loc-150Tx, 150-Watt DM Transmitter is used primarily with the Defect Mapper (DM) Receiver, however it is also useful for those needing a low frequency, high output transmitter. | 150-Watt | – 98Hz, 128Hz, 512Hz, 640Hz, 3Hz/98Hz, 3Hz/128Hz, 4Hz/98Hz, 4Hz/128Hz; – ELF1-3Hz/6Hz/98Hz; – ELF2-3Hz/6Hz/128Hz; – ELF3-4Hz/8Hz/98Hz; – ELF4-4Hz/8Hz/128Hz; – 3Hz/6Hz/512Hz; – 3Hz/6Hz/640Hz; – 4Hz/8Hz/512Hz; – 4Hz/8Hz/640Hz Other frequencies in the range of 3Hz- to 2kHz range are available upon request. | No | External 12v |
Locator Accessories – Vivax Metrotech
| Item | Description | Cam | Pro XLF 9800 | RTK – Pro | 5000 ML DM |
|---|---|---|---|---|---|
Remote Antenna![]() | Remote Antenna, SIS, vLoc3 series | – | Yes | Yes | Yes |
Bluetooth/WiFi Module![]() | Bluetooth/WiFi Module, vLoc3 Series Rx, Slide-In | Yes | Yes | – | Yes |
A-frame![]() | A-frame, vLoc3 series | – | Yes | Yes | Yes |
GPS Kit![]() | GPS Kit, vLoc3 consist of the holder and GLO™ GPS module | – | Yes | – | Yes |
MLA Marker Locator Adapter![]() | The vLoc3-MLA Marker Locator Adapter, US | – | Yes | Yes | 5000 Only |
Tall Adapter![]() | Tall Adapter, vLoc3 Series | Yes | Yes | Yes | 5000 Only |
Extension Rod 12″/30cm![]() | Extension Rod, vLoc3 Series, 12″/30cm length | – | Yes | Yes | 5000 Only |
Extension Rod 36″/91cm![]() | Extension Rod, vLoc3 Series, 36″/91cm length | – | Yes | Yes | 5000 Only |
Inspection Cameras & Skids
*Please click on a Category to view more information
Pipe Inspection Cameras – Vivax Metrotech
| System | Description | Monitor Type | WiFi | Sonde | Rod Diameter | Length | Head Diameter | Self Leveling | For Pipe Sizes |
|---|---|---|---|---|---|---|---|---|---|
vCamDrain![]() | Inspection System | – Mobile App Required | Yes | 512Hz | 9mm | 70′, 100′ | 18mm | No | 1.5″ to 3″ |
CP with vCam-6![]() | Inspection System | – HD Monitor – Mobile App Optional | Yes | 512Hz, 33kHz, 640Hz | 12mm, 13mm | 200′, 300′, 400′ | 34mm, 46mm | Yes | 2″ to 8″ |
vCam MX2![]() | Inspection System | – HD Monitor – Mobile App Optional | Yes | 512Hz, 33kHz, 640Hz | 10mm | 100′, 150′ | 18mm, 26mm | D18 – No D26 – Yes | 1.5″ to 4″ |
If you have any questions, feel free to contact Instrument Technology Corporation at 800-519-1998.


























