Sondes
Sondes are small self-contained battery powered transmitters that are propelled through non-metallic pipes and ducts. They can be located on the surface by a sonde locator or buried utility locator with a sonde mode. Sondes are also built into other products such as a sewer push camera, robotic crawler camera, or attached to a jetter hose. Sondes come in a variety of sizes which ties into how deep they can be located. Different frequencies are available which allow sondes to be located in metallic or non-metallic pipes and ducts.
Sondes
*Please click on a Category to view more information
Sondes – Vivax Metrotech
Model | Size (Diameter x Length) | Frequency | Depth Range | Battery / Life | End Cap | Pipe Material |
---|---|---|---|---|---|---|
D18 33kHz Sonde with “TT” Sonde less End Cap![]() | 0.70″ x 2.48″ (18mm x 63mm) | 33kHz | 15 ft / 4.5 M | N / A | N / A | Non-Metallic |
D18 33kHz Sonde with Eyelet End Cap![]() | 0.70″ x 3.2″ (18.5mm x 80mm) | 33kHz | 15 ft / 4.5 M | 2 x SR44 button cell 4 hours | Eyelet | Non-Metallic |
D18 33kHz Sonde with M10 Stud End Cap (knurled)![]() | 0.70″ x 3.6″ (18.5mm x 92mm) | 33kHz | 15 ft / 4.5 M | 2 x SR44 button cell 4 hours | M10 Stud | Non-Metallic |
D22 9.82kHz Sonde with 1/4-20 UNC and M12 Female Threads![]() | 0.87″ x 4.5″ (22mm x 104mm) | 9.82kHz | 8 ft / 2.4 M | 4 x LR43 button cell 15 hours | 1/4-20 UNC and M12 Female Threads | Non-Metallic |
D22 83kHz Sonde with 1/4-20 UNC and M12 Female Threads![]() | 0.87″ x 4.5″ (22mm x 104mm) | 83kHz | 8 ft / 2.4 M | 4 x LR43 button cell 15 hours | 1/4-20 UNC and M12 Female Threads | Non-Metallic |
D23 512Hz Flexable Sonde with M10 Stud![]() | 0.9″ x 17.3″ (23mm x 456mm) | 512Hz | 20 ft / 6 M | 1 x AA Alkaline 12 Hours | M10 Stud | Metallic and Non-Metallic |
D23 640Hz Flexable Sonde with M10 Stud![]() | 0.9″ x 17.3″ (23mm x 456mm) | 640Hz | 20 ft / 6 M | 1 x AA Alkaline 12 Hours | M10 Stud | Metallic and Non-Metallic |
D38 9.8kHz Sonde with M10 Stud![]() | 1.5″ x 5.2″ (38mm x 122mm) | 9.8kHz | 16.3 ft / 5 M | 1 x AA Alkaline 20 Hours | M10 Stud | Non-Metallic |
D38 33kHz Sonde with M10 Stud![]() | 1.5″ x 5.2″ (38mm x 122mm) | 33kHz | 16.3 ft / 5 M | 1 x AA Alkaline 20 Hours | M10 Stud | Non-Metallic |
D38 83kHz Sonde with M10 Stud![]() | 1.5″ x 5.2″ (38mm x 122mm) | 83kHz | 16.3 ft / 5 M | 1 x AA Alkaline 20 Hours | M10 Stud | Non-Metallic |
D64 9.8kHz Sonde with M10 Stud![]() | 2.5″ x 7″ (64mm x 180mm) | 9.8kHz | 26 ft / 8 M | 1 x 9v Alkaline 15 Hours | M10 Stud | Non-Metallic |
D64 33kHz Sonde with M10 Stud![]() | 2.5″ x 7″ (64mm x 180mm) | 33kHz | 26 ft / 8 M | 1 x 9v Alkaline 15 Hours | M10 Stud | Non-Metallic |
D64 83kHz Sonde with M10 Stud![]() | 2.5″ x 7″ (64mm x 180mm) | 83kHz | 26 ft / 8 M | 1 x 9v Alkaline 15 Hours | M10 Stud | Non-Metallic |
Sondes – Prototek
Model | Size (Width x Length) Weight | Frequency | Depth Range Cast Iron | Depth Range Non-Metallic | Battery | Line Size | Best Use |
---|---|---|---|---|---|---|---|
FM-05![]() | 5/8″ x 2-1/4″ 1.1 oz | 512Hz | 10 +/- Feet | 7 +/- Feet | 1-357 / LR44 Button Cell | 1″ Long Sweeps 1-1/4″ P-traps | Fish Tape, 3/16″ Push Rodder |
FD-10![]() | 1/4″ x 2-3/4″ 2.5 oz | 512Hz | 10 +/- Feet | 15 +/- Feet | 1-N-Cell | 2″ + | 3/16 – 1/4″ Push Rodder or Camera |
FD-20![]() | 3/4″ x 4″ 3.3 oz | 512Hz | 14 +/- Feet | 20 +/- Feet | 1-AAA | 3″ + | 1/4″ Push Rodder or Sewer Maching w/Spring Carrier |
FD-40![]() | 1-1/2″ x 10″ 2 lbs | 512Hz | 30 +/- Feet | 45 +/- Feet | 4-C | 6″ + | Tractor Camera or 7/8″ Sewer Machine |
FTP-8![]() | 2-1/4” x 1-3/16” x 1” | 512Hz | 8 +/- Feet | 2 +/- Feet | Not Replaceable | – | Flushable lines along with Septic Tanks |
Sondes – Specialty Trenchless Products
Model | Hose Compatibility | Frequency | Depth / Range |
---|---|---|---|
Inline JetSonde![]() | Connect to any ¾” or 1” NPT fitting | 512Hz, 33Khz, 8Khz and 640Hz frequency options | 30 feet |
Spring Carriers
*Please click on a Category to view more information
Spring Carriers – Prototek
Model | Description | Line Size | Best Used For |
---|---|---|---|
1.0 Spring Carrier![]() | Lightweight use. For use with ¼” push rods and 3/8” to ½” sewer machines. The 1.0 Spring Carrier is the perfect accessory to our FD-10, FD-20 or HD-40 transmitters. The spacing in the coils will allow full signal strength from the transmitter. This also allows for flexibility around corners. | Best used in 3-4” lines | Female threaded 5/16”-18” end for use with ¼” push rod |
1.8 Spring Carrier![]() | Medium weight use. For use with 5/16” or 3/8” push rods and 5/8” to ¾” sewer machines. The 1.8 Spring Carrier is the perfect accessory to our FD-10, FD-20, or HD-40 transmitters. The spacing in the coils will allow full signal strength from the transmitter to your receiver. This also allows for flexibility around corners. | Best used in 3-6” lines | Female 3/8-16” threaded end screws directly on your 5/16” or 3/8” push rod |
2.17 Spring Carrier![]() | Heavy-duty use. The 2.17 Spring Carrier is made for use with a 7/8” or 1-1/4” sewer machine. It is the perfect accessory to our FD-10, FD-20, or HD-40 transmitters. The spacing in the coils will allow full signal strength from the transmitter to your receiver. This also allows the flexibility around corners. | Best used in 6” lines and up | Made to fit 7/8” or 1-1/4” sewer machines |
If you have any questions, feel free to contact Instrument Technology Corporation at 800-519-1998.