Electronic Markers
ITC carries a wide range of utility marker and locating equipment. We have Marker Balls for each type of pipeline, as well as receivers to detect them.
Marker Locators
*Please click on a Category to view more information
Marker Locators – Tempo
| Model | Description |
|---|---|
| EML-100 | The Marker-Mate Electronic Marker Locator (EML-100) is designed to locate all underground electronic markers, including Tempo’s patented OmniMarker™ II, at industry-standard frequencies when buried up to 5 feet deep. |
Marker Balls
*Please click on a Category to view more information
Marker Balls – Tempo
| Model | Description | Frequency | Type | Color |
|---|---|---|---|---|
| OM-01 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 66.4 kHz | Non-Potable Water | Purple |
| OM-02 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 77.0 kHz | Cable TV | Orange/Black |
| OM-03 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 83.0 kHz | Gas | Yellow |
| OM-04 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 92.0 kHz | Fiber Optic | Yellow/Black |
| OM-05 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 101.4kHz | Telephone | Orange |
| OM-06 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 121.6kHz | Sanitary | Green |
| OM-08 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 145.7kHz | Water | Blue |
| OM-09 | Tempo’s Omni Marker II is industry changing technology that provides an improved method to electronically mark and locate underground facilities with ease. | 169.8kHz | Power | Red |
If you have any questions, feel free to contact Instrument Technology Corporation at 800-519-1998.


